Spiral Mixer
Bowl Capacity | 21L | 35L | 40L | 54L | 64L | 130L | 200L | 260L |
---|---|---|---|---|---|---|---|---|
Flour Capacity | 8 Kg | 12.5 Kg | 16 Kg | 20 Kg | 25 Kg | 50 Kg | 75 Kg | 100 Kg |
Hook Speed | 150 / 200r/min | 150 / 200r/min | 150 / 200r/min | 150 / 200r/min | 150 / 200r/min | 100 / 200r/min | 100 / 200r/min | 100 / 200r/min |
Bowl Speed Power | 12 / 20 r/min | 12 / 20 r/min | 12 / 20 r/min | 12 / 20 r/min | 12 / 20 r/min | 12 r/min | 12 r/min | 12 r/min |
Power | 1.5 Kw | 1.5 Kw | 3 Kw | 3 Kw | 3 Kw | 6 Kw | 8.6 Kw | 9 Kw |
Dimension (mm) | 730x390x900 | 750x435x900 | 840x480x1000 | 880x520x1000 | 880x520x1000 | 1160x730x1380 | 1330x840x1560 | 1330x840x1560 |
Category: Bakery Equipment